|
Pro Open |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA # | R1 | R2 | R3 | Total | Prize | FFT Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cam Todd | 12827 | 65 | 43 | 42 | 150 | 1000 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ron Russell | 9999 | 65 | 44 | 46 | 155 | 600 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ken Climo | 4297 | 64 | 47 | 47 | 158 | 500 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Dave Feldberg | 12626 | 64 | 46 | 50 | 160 | 400 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | John E. McCray | 9852 | 64 | 48 | 50 | 162 | 300 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Ben Gurthie | 12255 | 69 | 49 | 51 | 169 | 250 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Avery Jenkins | 7495 | 71 | 51 | 49 | 171 | 200 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T8 | Dan Bradley | 17475 | 75 | 49 | 48 | 172 | 125 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T8 | Terry Murphy | 10092 | 71 | 52 | 49 | 172 | 125 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T8 | Bryan Moore | 18790 | 73 | 48 | 51 | 172 | 125 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T11 | Bill Seaman | 17053 | 71 | 49 | 53 | 173 | 37.5 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T11 | Evan Gurthie | 12252 | 72 | 47 | 54 | 173 | 37.5 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T13 | Mike Hofmann | 17402 | 79 | 49 | 48 | 176 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T13 | Rich Darter | 11187 | 76 | 48 | 52 | 176 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Daniel Medina | 20390 | 77 | 50 | 50 | 177 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T16 | Mike Byrd | 12778 | 72 | 52 | 54 | 178 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T16 | Rob Parlaman | 19206 | 71 | 52 | 55 | 178 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T18 | Tony Inzana | 15770 | 74 | 54 | 51 | 179 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T18 | Will Kuper | 19142 | 73 | 53 | 53 | 179 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Bob Dodge | 4690 | 76 | 54 | 50 | 180 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Bob Blair | 4275 | 71 | 53 | 58 | 182 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Garrett Gurthie | 13864 | 78 | 55 | 52 | 185 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Kenny DeMarco | 12705 | 73 | 60 | 54 | 187 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Robert Hollingsead | 5189 | 79 | 56 | 54 | 189 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Tim Naylor | 17877 | 80 | 57 | 53 | 190 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T26 | Tod Abrahamson | 18490 | 79 | 57 | 56 | 192 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T26 | Jimmy Osgood | 11968 | 78 | 55 | 59 | 192 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Rob Peterson | 19592 | 84 | 53 | 56 | 193 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Jay Dipietro | 22384 | 80 | 56 | 59 | 195 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Butch Fryer | 12953 | 86 | 57 | 58 | 201 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Brian Kilgore | 13117 | 79 | 62 | 62 | 203 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Bill Lyon | 19272 | 89 | 63 | 62 | 214 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pro Women |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA # | R1 | R2 | R3 | Total | Prize | FFT Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Leslie Herndon | 13526 | 73 | 55 | 55 | 183 | 200 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Deb Renner | 11193 | 70 | 59 | 56 | 185 | 100 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Carrie Berlogar | 13815 | 74 | 54 | 58 | 186 | 50 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Susan Siegrist | 15187 | 80 | 58 | 59 | 197 | 50 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pro Master |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA # | R1 | R2 | R3 | Total | Prize | FFT Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jeff Watson | 1406 | 68 | 46 | 45 | 159 | 650 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Brad Hammock | 5912 | 65 | 49 | 48 | 162 | 400 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | John Osgood | 6324 | 71 | 50 | 48 | 169 | 300 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T4 | Steve Slasor | 55 | 73 | 50 | 48 | 171 | 183.34 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T4 | Roger Bunting | 4245 | 68 | 49 | 54 | 171 | 183.33 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T4 | C R Willey | 4390 | 67 | 49 | 55 | 171 | 183.33 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T7 | Jeff Griffith | 6481 | 71 | 52 | 51 | 174 | 50 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T7 | Bob Buchan | 13798 | 72 | 49 | 53 | 174 | 50 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | John Ahart | 3455 | 75 | 50 | 51 | 176 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T10 | Mark Poulin | 4101 | 76 | 52 | 50 | 178 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T10 | Eric Krueger | 20672 | 72 | 56 | 50 | 178 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Randy Beers | 15188 | 77 | 51 | 53 | 181 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Craig Osgood | 1759 | 79 | 49 | 54 | 182 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Chris Blanton | 15768 | 77 | 54 | 53 | 184 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Guillermo Montes | 9092 | 76 | 51 | 59 | 186 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T16 | Dave Lindsay | 4094 | 79 | 55 | 54 | 188 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T16 | Tyler Brant | 10072 | 77 | 55 | 56 | 188 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Keith Cox | 15592 | 85 | 58 | 51 | 194 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Mark McKinney | 2955 | 79 | 60 | 61 | 200 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Dell Dellarmo | 20340 | 84 | 57 | 60 | 201 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Ed Widick | 6993 | 86 | 59 | 59 | 204 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pro Grand Master |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA # | R1 | R2 | R3 | Total | Prize | FFT Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Doug Crenshaw | 15221 | 72 | 54 | 52 | 178 | 350 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Steve Bremer | 13690 | 72 | 52 | 54 | 178 | 200 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T3 | Casey Lake | 1750 | 73 | 52 | 54 | 179 | 125 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T3 | Franklin Freedom | 15054 | 70 | 54 | 55 | 179 | 125 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Marshall Scribner | 1288 | 73 | 54 | 57 | 184 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Gary Burdick | 554 | 75 | 54 | 57 | 186 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T7 | Dennis Wank | 14210 | 80 | 54 | 58 | 192 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T7 | Dan Smith | 3532 | 74 | 59 | 59 | 192 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pro Senior Grand Master |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA # | R1 | R2 | R3 | Total | Prize | FFT Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Harry Bowerman | 7454 | 89 | 62 | 58 | 209 | 150 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Bob Douglas | 9729 | 95 | 69 | 66 | 230 | 90 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pro Legend |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA # | R1 | R2 | R3 | Total | Prize | FFT Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Coach Coon | 21226 | 114 | 88 | 81 | 283 | 60 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||