|
Pro Open |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA # | R1 | R2 | R3 | R4 | Total | Prize | FFT Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ron Russell | 9999 | 48 | 49 | 44 | 47 | 188 | 450 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | John E.McCray | 9852 | 45 | 49 | 50 | 46 | 190 | 265 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | CR Willey | 4390 | 47 | 44 | 52 | 53 | 196 | 175 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Ben Gurthie | 12255 | 52 | 49 | 48 | 49 | 198 | 125 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Chris Schmidt | 6125 | 50 | 47 | 50 | 52 | 199 | 100 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Scott Scholten | 5003 | 48 | 51 | 54 | 50 | 203 | 80 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Adam Crosby | 21550 | 50 | 47 | 56 | 52 | 205 | 60 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Dale Schwegel | 11709 | 51 | 49 | 52 | 54 | 206 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Garrett Gurthie | 13864 | 52 | 50 | 54 | 55 | 211 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | JP Bruner | 16037 | 53 | 59 | 52 | 54 | 218 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Clint Ehlers | 16414 | 54 | 52 | 56 | 59 | 221 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T12 | Bryan Moore | 18790 | 54 | 50 | 60 | 59 | 223 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T12 | Butch Fryer | 12953 | 52 | 59 | 58 | 54 | 223 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Dan Medina | 20390 | 55 | 58 | 58 | 54 | 225 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Cole Bushey | 11943 | 55 | 58 | 57 | 58 | 228 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Deb Renner | 11193 | 55 | 53 | 68 | 60 | 236 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Brian Kilgore | 13117 | 60 | 55 | 62 | 62 | 239 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pro Master |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA # | R1 | R2 | R3 | R4 | Total | Prize | FFT Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bob Buchan | 13798 | 56 | 51 | 57 | 54 | 218 | 210 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | JT Rosenthal | 10885 | 51 | 60 | 54 | 54 | 219 | 115 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | James Nichols | 13114 | 60 | 57 | 61 | 62 | 240 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Russ Clouston | 16540 | 58 | 60 | 64 | 70 | 252 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pro Senior Grand Master |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA # | R1 | R2 | R3 | R4 | Total | Prize | FFT Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Donald Stephens | 12889 | 51 | 58 | 54 | 62 | 225 | 120 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Bob Douglas | 9729 | 64 | 60 | 69 | 71 | 264 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Advanced |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA # | R1 | R2 | R3 | R4 | Total | Prize | FFT Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jeff McConnell | 10051 | 48 | 51 | 57 | 47 | 203 | 180 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Vidar Saetre | 17675 | 51 | 52 | 58 | 48 | 209 | 130 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Casey Allshouse | 13966 | 51 | 54 | 53 | 53 | 211 | 105 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T4 | Andy Gaitan | 20342 | 50 | 56 | 59 | 47 | 212 | 75 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T4 | Erik Betke | 19889 | 47 | 56 | 58 | 51 | 212 | 75 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T4 | Ron Tyre | 16266 | 46 | 53 | 60 | 53 | 212 | 75 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T7 | Jason Schmidt | 19667 | 54 | 53 | 58 | 53 | 218 | 45 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T7 | Patrick Shafer | 17709 | 54 | 54 | 56 | 54 | 218 | 45 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Tim Townsend | 20343 | 50 | 62 | 54 | 58 | 224 | 20 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T10 | Mike Harrel | 19784 | 50 | 60 | 60 | 57 | 227 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T10 | Pete Berroyer | 17089 | 54 | 53 | 63 | 57 | 227 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T12 | Rudy Vela-Cantu | 21583 | 51 | 60 | 64 | 53 | 228 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T12 | Tod Abrahamson | 18490 | 49 | 59 | 66 | 54 | 228 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T14 | Joe Wetherell | 18487 | 54 | 60 | 63 | 54 | 231 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T14 | Jeff Abrahamson | 18492 | 54 | 60 | 61 | 56 | 231 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T16 | Tom Reddecliff | 15049 | 54 | 63 | 63 | 55 | 235 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T16 | Christian Miller | 19888 | 54 | 55 | 65 | 61 | 235 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Brian Jones | 20346 | 54 | 62 | 68 | 68 | 252 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Tommy Michael | 19558 | 66 | 68 | 68 | 58 | 260 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Advanced Women |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA # | R1 | R2 | R3 | R4 | Total | Prize | FFT Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Val Mullikan | 14153 | 61 | 64 | 57 | 60 | 242 | 72 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Connie Reddecliff | 15466 | 60 | 67 | 63 | 58 | 248 | 36 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Debbie Muscarella | 17313 | 63 | 85 | 78 | 77 | 303 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Advanced Master |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA # | R1 | R2 | R3 | R4 | Total | Prize | FFT Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bob Mikell | 19396 | 48 | 54 | 54 | 54 | 210 | 90 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Todd Hough | 20935 | 48 | 60 | 64 | 58 | 230 | 55 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ron Quigley | 21241 | 60 | 59 | 64 | 56 | 239 | 40 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Scott Rence | 13773 | 56 | 57 | 68 | 60 | 241 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Frank Muscarella | 15640 | 62 | 57 | 72 | 62 | 253 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Advanced Grand Master |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA # | R1 | R2 | R3 | R4 | Total | Prize | FFT Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Joe Colyott | 17460 | 58 | 64 | 58 | 52 | 232 | 72 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | William Morris | 13968 | 48 | 67 | 64 | 57 | 236 | 36 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Walt Prescott | 575 | 54 | 67 | 72 | 65 | 258 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Intermediate |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA # | R1 | R2 | R3 | R4 | Total | Prize | FFT Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Eric Sayban | 19747 | 53 | 53 | 51 | 57 | 214 | 130 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Joe Drechsel | 21465 | 52 | 53 | 55 | 56 | 216 | 85 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Bill Haggerty | 21744 | 61 | 58 | 53 | 58 | 230 | 60 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T4 | Wayne Mcavoy | 11885 | 58 | 58 | 56 | 59 | 231 | 30 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T4 | John Stewart | 58 | 54 | 57 | 62 | 231 | 30 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Bill Kerrigan | 21457 | 60 | 53 | 63 | 59 | 235 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Bubba Harper | 21981 | 64 | 62 | 57 | 63 | 246 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Neil Shaw | 21591 | 59 | 58 | 63 | 67 | 247 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Michael Barnett | 21456 | 58 | 63 | 64 | 65 | 250 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Kenny Lee | 19494 | 63 | 65 | 66 | 75 | 269 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Intermediate Women |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA # | R1 | R2 | R3 | R4 | Total | Prize | FFT Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Denise Peters | 21982 | 66 | 65 | 66 | 74 | 271 | 76 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cindy Buchan | 19090 | 67 | 72 | 73 | 74 | 286 | 43 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Jessica Lee | 73 | 72 | 76 | 78 | 299 | 25 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Yvonne Peters | 76 | 72 | 78 | 75 | 301 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||