|
Pro Open |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | FFT Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cam Todd | 12827 | 43 | 43 | 55 | 50 | 191 | $960.00 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ken Climo | 4297 | 50 | 46 | 49 | 47 | 192 | $590.00 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Dave Feldberg | 12626 | 48 | 45 | 51 | 51 | 195 | $415.00 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Avery Jenkins | 7495 | 50 | 45 | 53 | 54 | 202 | $330.00 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Barry Schultz | 6840 | 47 | 55 | 54 | 50 | 206 | $290.00 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Mike Young | 7808 | 51 | 50 | 54 | 53 | 208 | $255.00 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Ron Russell | 9999 | 52 | 47 | 60 | 50 | 209 | $230.00 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Todd Branch | 11795 | 55 | 45 | 56 | 58 | 214 | $205.00 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | John e. Mccray | 9852 | 52 | 52 | 58 | 53 | 215 | $190.00 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T10 | Chris Schmidt | 6125 | 54 | 51 | 56 | 55 | 216 | $162.00 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T10 | Robert Parlaman | 19206 | 54 | 51 | 56 | 55 | 216 | $162.00 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Cr Willey | 4390 | 55 | 54 | 49 | 59 | 217 | $140.00 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Terry Murphy | 10092 | 55 | 51 | 54 | 60 | 220 | $130.00 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T14 | Cole Bushey | 11943 | 58 | 53 | 54 | 56 | 221 | $120.00 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T14 | Bryan Moore | 18790 | 55 | 51 | 57 | 58 | 221 | $120.00 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Ben Gurthie | 12255 | 54 | 53 | 62 | 53 | 222 | $105.00 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Bob Blair | 4275 | 55 | 50 | 63 | 55 | 223 | $100.00 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Scott Scholten | 5003 | 57 | 53 | 57 | 58 | 225 | $95.00 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T19 | Dan Bradley | 17475 | 54 | 58 | 58 | 57 | 227 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T19 | Eric Krueger | 20672 | 54 | 50 | 62 | 61 | 227 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T21 | William Seaman | 17033 | 53 | 55 | 59 | 61 | 228 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T21 | Jack Mason | 7489 | 54 | 52 | 58 | 64 | 228 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T23 | Evan Gurthie | 12252 | 57 | 55 | 62 | 55 | 229 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T23 | Steve Greer | 10522 | 56 | 58 | 58 | 57 | 229 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T25 | Bobby Dodge | 4690 | 57 | 56 | 60 | 57 | 230 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T25 | Mike Byrd | 12778 | 56 | 52 | 60 | 62 | 230 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Shawn Lenkiewicz | 12959 | 56 | 55 | 62 | 59 | 232 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Tony Inzana | 15770 | 61 | 54 | 58 | 60 | 233 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T29 | Garrett Gurthie | 13864 | 56 | 54 | 67 | 58 | 235 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T29 | Chad Smith | 19238 | 60 | 59 | 57 | 59 | 235 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T29 | Adam Crosby | 21550 | 62 | 50 | 59 | 64 | 235 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Rich Darter | 11187 | 57 | 57 | 62 | 60 | 236 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Jim Osgood | 11968 | 55 | 62 | 59 | 63 | 239 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | David wheetie French | 16937 | 54 | 56 | 67 | 64 | 241 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Rick Rupe | 11276 | 54 | 57 | 64 | 67 | 242 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | John butch Fryer | 12953 | 56 | 62 | 61 | 65 | 244 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Brian Kilgore | 13117 | 60 | 60 | 64 | 61 | 245 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Chris Lenkiewicz | 12958 | 63 | 64 | 61 | 58 | 246 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T39 | Daniel Medina | 20390 | 62 | 61 | 68 | 56 | 247 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T39 | Tom Rogers | 14293 | 62 | 64 | 62 | 59 | 247 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T39 | Preston Ransom | 4175 | 64 | 58 | 63 | 62 | 247 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Tyler Brant | 10072 | 66 | 54 | 68 | 60 | 248 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Patrick Shafer | 17709 | 66 | 62 | 73 | 66 | 267 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Denny Ritner | 15497 | 60 | 58 | DNP | DNP | DNF | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pro Women |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | FFT Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Leslie Herndon | 13526 | 63 | 53 | 58 | 55 | 229 | $365.00 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Deb Renner | 11193 | 67 | 56 | 65 | 67 | 255 | $220.00 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Susan Siegriest | 15187 | 61 | 57 | 66 | 72 | 256 | $145.00 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Addie Isbell | 16975 | 67 | 58 | 73 | 77 | 275 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Susan Johnston | 16529 | 79 | 66 | 75 | 76 | 296 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Kathyren Downing | 20484 | 79 | 72 | 78 | 72 | 301 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pro Master |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | FFT Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jeff jaws Watson | 1406 | 49 | 50 | 54 | 49 | 202 | $535.00 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Brad Hammock | 5912 | 48 | 48 | 55 | 52 | 203 | $410.00 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | John Osgood | 6324 | 54 | 49 | 54 | 58 | 215 | $340.00 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Roger Bunting | 4245 | 51 | 50 | 59 | 56 | 216 | $285.00 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Steve Slasor | 55 | 49 | 53 | 55 | 60 | 217 | $240.00 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Jeff Griffith | 6481 | 48 | 55 | 59 | 60 | 222 | $200.00 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T7 | Bruce Ricke | 1513 | 55 | 52 | 62 | 56 | 225 | $152.00 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T7 | Donald Bowen | 7626 | 57 | 53 | 54 | 61 | 225 | $152.00 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Randy Beers | 15188 | 54 | 54 | 65 | 57 | 230 | $120.00 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T10 | Guillermo Montes | 9092 | 58 | 57 | 64 | 52 | 231 | $52.00 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T10 | Mark Mckinney | 2955 | 59 | 52 | 57 | 63 | 231 | $52.00 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Mark Poulin | 4101 | 56 | 57 | 64 | 55 | 232 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Craig Osgood | 1759 | 62 | 56 | 59 | 61 | 238 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Steve s. Hall | 5071 | 52 | 62 | 65 | 60 | 239 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Tim Sage | 11576 | 59 | 58 | 65 | 59 | 241 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Rich Mayer | 6438 | 58 | 58 | 62 | 65 | 243 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Alan Corbin | 6898 | 61 | 62 | 61 | 61 | 245 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T18 | Dennis Wank | 14210 | 60 | 58 | 66 | 63 | 247 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T18 | Lloyd Klopfenstein | 10038 | 57 | 61 | 64 | 65 | 247 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Christopher Anderson | 4425 | 64 | 66 | 60 | 65 | 255 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Jeffery s. Willey | 7583 | 63 | 66 | 62 | 79 | 270 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T22 | Glenn Knight | 12025 | 60 | 67 | 126 | DNP | DNF | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T22 | Bill Holtz | 11877 | 65 | DNP | DNP | DNP | DNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pro Grand Master |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | FFT Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mike Gallagher | 5095 | 58 | 49 | 52 | 58 | 217 | $440.00 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T2 | Douglas Crenshaw | 15221 | 61 | 52 | 56 | 59 | 228 | $242.00 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T2 | Dan Smith | 3532 | 58 | 51 | 52 | 67 | 228 | $242.00 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Casey Lake | 1750 | 62 | 53 | 57 | 65 | 237 | $145.00 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Marshall Scribner | 1128 | 61 | 55 | 59 | 63 | 238 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Steve Bremer | 13690 | 56 | 56 | 64 | 65 | 241 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Gary Burdick | 554 | 61 | 51 | 61 | 69 | 242 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Pat Gallagher | 4388 | 62 | 56 | 57 | 79 | 254 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Franklin Freedom | 15054 | 72 | 58 | 63 | 69 | 262 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pro Senior Grand Master |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | FFT Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Harry Bowerman | 7454 | 69 | 59 | 62 | 63 | 253 | $270.00 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Robert Douglas | 9729 | 78 | 64 | 68 | 67 | 277 | $145.00 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||