Results for:
The Indian Hammocks Open

Pro Open
Place Name Total FFT Points
1 John E. McCray 210 12
2 Rich Darter 219 11
T3 John Clopton 220 9
T3 CR Willey 220 9
5 Randy Beers 221 8
T6 Joey Shaw 226 6
T6 Bruce Ricke 226 6
8 Willey Montes 228 5
9 Robert Hollingsead 233 4
10 George Alvarez 236 3
11 Cole Bushey 241 2
12 Brian Kilgore 252 1

Pro Senior Grand Master
Place Name Total FFT Points
1 Harry Bowerman 259 1

Advanced
Place Name Total FFT Points
1 Dave Louderback 228 11
2 Kevin Bogusky 231 10
3 Scott Jones 232 9
4 Dale Porter 237 8
5 Doug Smith 239 7
6 Rick Blake 242 6
7 Will Wasserstrom 250 5
8 Mike Pierannunzi 252 4
9 Mikel 256 3
10 David Yates 259 2
11 Tony 262 1

Advanced Women
Place Name Total FFT Points
1 Susan Rowden 296 2
2 Debbie Muscarella 328 1

Advanced Master
Place Name Total FFT Points
1 Don Simonini 232 11
2 Bob Mikell 232 10
3 Don Rowden 243 9
4 Mike Sigrist 248 8
5 Gary Lyons 253 7
6 Stan Okeson 256 6
T7 Chopper ? 259 4
T7 Orfilio Pelaez 259 4
9 Kip Rake 263 3
10 Ron Woerpel 278 2
11 Boogalou ? 283 1

Intermediate
Place Name Total FFT Points
1 Rudy Cantor 243 7
2 Jeremiah Brobeck 245 6
3 Ernie ? 246 5
4 Bill Haggerty 256 4
5 Tom Fuller 263 3
6 Mike Favinger 270 2
7 Joe Dreschel 272 1

Intermediate Women
Place Name Total FFT Points
1 Shanna Swan 310 2
2 Danielle Wessel 329 1

Junior Boys Under 16
Place Name Total FFT Points
1 Andrew ? 278 2
2 Don ? 320 1