|
Pro Open |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | F9 | Total | Prize | FFT Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ken Climo | 4297 | 53 | 53 | 49 | 28 | 183 | $900.00 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Gregg Hosfeld | 1602 | 49 | 52 | 55 | 30 | 186 | $500.00 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Brad Hammock | 5912 | 51 | 56 | 52 | 29 | 188 | $350.00 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Eric Tracy | 12642 | 54 | 55 | 52 | 30 | 191 | $280.00 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T5 | John E. McCray | 9852 | 56 | 57 | 49 | 31 | 193 | $210.00 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T5 | Brian Schweberger | 12989 | 50 | 59 | 55 | 29 | 193 | $210.00 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Todd Petersohn | 7041 | 52 | 58 | 54 | 33 | 197 | $180.00 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Brian McRee | 7883 | 54 | 58 | 53 | 33 | 198 | $160.00 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T9 | CR Willey | 4390 | 54 | 59 | 53 | 34 | 200 | $138.00 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T9 | Eric Roadhouse | 10017 | 58 | 56 | 55 | 31 | 200 | $138.00 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Matt Tittle | 4622 | 56 | 59 | 55 | 31 | 201 | $120.00 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Ed Burde | 9651 | 56 | 55 | 52 | 40 | 203 | $110.00 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Rich Darter | 11187 | 52 | 61 | 56 | 35 | 204 | $100.00 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Mike Byrd | 12778 | 54 | 58 | 59 | 35 | 206 | $90.00 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Sloan Spears | 10756 | 60 | 56 | 55 | 36 | 207 | $85.00 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Terry Murphy | 10092 | 57 | 60 | 54 | 37 | 208 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Bucky Worboys | 5587 | 58 | 59 | 56 | 173 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T18 | Tyler Brant | 10072 | 57 | 57 | 60 | 174 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T18 | Michael Kernan | 14304 | 55 | 59 | 60 | 174 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20 | Peter Celnicker | 14056 | 56 | 62 | 57 | 175 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20 | Shawn Lenkiewicz | 12959 | 56 | 63 | 56 | 175 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T22 | Chris Schmidt | 6125 | 56 | 60 | 60 | 176 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T22 | Scott Scholten | 5003 | 64 | 60 | 52 | 176 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Kevin Lehardy | 5578 | 54 | 64 | 59 | 177 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Cole Bushey | 11943 | 57 | 63 | 59 | 179 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Tony Inzana | 15770 | 55 | 63 | 63 | 181 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T27 | Dick Morrow | 11944 | 60 | 56 | 67 | 183 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T27 | JT Rosenthal | 10885 | 61 | 56 | 66 | 183 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T27 | Correy Witham | 9619 | 59 | 63 | 61 | 183 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T30 | Joseph Shaw | 11203 | 57 | 67 | 60 | 184 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T30 | Clint Ehlers | 16414 | 61 | 63 | 60 | 184 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T30 | Chris Lenkiewicz | 12958 | 64 | 64 | 56 | 184 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Ben Gurthie | 12255 | 56 | 64 | 66 | 186 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | John Briscoe | 5909 | 62 | 64 | 61 | 187 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Robert Hollingsead | 5189 | 63 | 69 | 58 | 190 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Larry Sterba | 2717 | 66 | 69 | 58 | 193 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Mike Lennon | 6518 | 61 | 65 | 68 | 194 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Denny Harrison | 11026 | 64 | 71 | 62 | 197 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Evan Gurthie | 12252 | 61 | 67 | 71 | 199 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Scotty Parlaman | 18928 | 69 | 70 | DNP | DNF | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pro Women |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | F9 | Total | Prize | FFT Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Deb Renner | 11193 | 67 | 75 | 67 | 209 | $100.00 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Susan Siegrist | 15187 | 73 | 74 | 71 | 218 | $75.00 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pro Master |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | F9 | Total | Prize | FFT Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Michael D. Thompson | 10777 | 55 | 55 | 56 | 33 | 199 | $600.00 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T2 | Guillermo Montes | 9092 | 53 | 58 | 55 | 34 | 200 | $305.00 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T2 | Bob Lewis | 2190 | 56 | 59 | 53 | 32 | 200 | $305.00 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T4 | Brian Hoeniger | 4022 | 53 | 61 | 54 | 33 | 201 | $162.00 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T4 | Randy Beers | 15188 | 57 | 57 | 56 | 31 | 201 | $162.00 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T6 | John Osgood | 6324 | 55 | 57 | 56 | 34 | 202 | $105.00 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T6 | Steve Slasor | 55 | 53 | 61 | 56 | 32 | 202 | $105.00 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Don Bowen | 7626 | 61 | 56 | 56 | 31 | 204 | $85.00 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Mark Poulin | 4101 | 56 | 57 | 57 | 35 | 205 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | John Andrews | 2612 | 53 | 59 | 57 | 40 | 209 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Bruce Ricke | 1513 | 57 | 61 | 58 | 37 | 213 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Roger Bunting | 4245 | 60 | 60 | 55 | 175 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Mark McKinney | 2955 | 60 | 65 | 57 | 182 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | James E. Akins | 14523 | 57 | 65 | 63 | 185 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Ron Aldridge | 6204 | 60 | 71 | 56 | 187 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Bo Lusk | 10117 | 66 | 67 | 57 | 190 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Billy Holtz | 11877 | 63 | 66 | 65 | 194 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T18 | Steve Belliveau | 5495 | 62 | 65 | 68 | 195 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T18 | Tim Sage | 11576 | 65 | 64 | 66 | 195 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T18 | Steve Hall | 5770 | 66 | 67 | 62 | 195 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Glenn Knight | 12025 | 62 | 69 | 69 | 200 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Norbert Kutyn | 12698 | 61 | 79 | 67 | 207 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pro Grand Master |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | F9 | Total | Prize | FFT Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Doug Crenshaw | 15221 | 59 | 64 | 58 | 33 | 214 | $280.00 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Phil Rowe | 12869 | 56 | 69 | 59 | 33 | 217 | $145.00 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Marshall Scribner | 1128 | 64 | 67 | 60 | 31 | 222 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Larry Peck | 12730 | 65 | 63 | 70 | 32 | 230 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Harry Bowerman | 7454 | 70 | 75 | 72 | 217 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Advanced |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | F9 | Total | Prize | FFT Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cal Lincoln | 11800 | 61 | 55 | 57 | 27 | 200 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Doug Smith | 17708 | 62 | 59 | 55 | 27 | 203 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Dave Louderback | 19627 | 63 | 58 | 58 | 26 | 205 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Garrett Gurthie | 13864 | 62 | 58 | 59 | 28 | 207 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Jim Vivirito | 12175 | 60 | 62 | 56 | 30 | 208 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T6 | John Butch Fryer | 12953 | 60 | 66 | 53 | 30 | 209 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T6 | Mike Gill | 12421 | 59 | 62 | 61 | 27 | 209 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Vidar Saetre | 17675 | 59 | 62 | 62 | 28 | 211 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Jason Schmidt | 19667 | 63 | 62 | 58 | 29 | 212 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Corey Austin | 19188 | 66 | 65 | 58 | 24 | 213 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T11 | John Chapman | 19072 | 64 | 58 | 64 | 28 | 214 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T11 | Brian Kilgore | 13117 | 65 | 64 | 58 | 27 | 214 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Matt Stephens | 17881 | 63 | 62 | 59 | 31 | 215 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T14 | Aaron Dean | 18082 | 67 | 61 | 60 | 28 | 216 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T14 | Kyle Barnette | 16329 | 65 | 64 | 59 | 28 | 216 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T14 | Kevin Bogusky | 17706 | 61 | 66 | 62 | 27 | 216 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T14 | Dexter | 12393 | 66 | 63 | 60 | 27 | 216 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Jeff Bryk | 18706 | 64 | 64 | 61 | 29 | 218 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T19 | Rob Parlaman | 19206 | 62 | 67 | 59 | 32 | 220 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T19 | Rick Hemlock | 15087 | 68 | 59 | 62 | 31 | 220 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T21 | Dave Yates | 5269 | 65 | 67 | 58 | 190 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T21 | Pat Govang | 13902 | 64 | 63 | 63 | 190 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T23 | Joe Gabbard | 18594 | 64 | 59 | 68 | 191 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T23 | Darren Mottola | 17326 | 68 | 62 | 61 | 191 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T23 | Tom Reddecliff | 15049 | 67 | 65 | 59 | 191 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T23 | Tod Abrahamson | 18490 | 68 | 67 | 56 | 191 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T23 | Robert Peterson | 19592 | 66 | 67 | 58 | 191 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Craig Forstner | 4702 | 65 | 66 | 62 | 193 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T29 | Butch Zimmerman | 14158 | 68 | 62 | 64 | 194 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T29 | Dave Peyton | 10882 | 66 | 66 | 62 | 194 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T31 | Shawn Groton | 19573 | 65 | 66 | 65 | 196 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T31 | John Nelson | 15053 | 67 | 70 | 59 | 196 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T31 | Michael Pierannunzi | 17111 | 73 | 64 | 59 | 196 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Marty Podniestrzanski | 14213 | 71 | 65 | 65 | 201 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Thomas Michael | 19558 | 69 | 71 | 63 | 203 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Chris Mozingo | 19674 | 70 | 67 | 69 | 206 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T37 | Justin Miller | 19815 | 80 | 64 | 64 | 208 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T37 | James Swedish III | 14297 | 82 | 62 | 64 | 208 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | John H. Baum Jr | 19814 | 74 | 71 | 69 | 214 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T40 | Stein Otterbech | 19666 | 75 | 72 | DNP | DNF | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T40 | Ben Champion | 17943 | 70 | 61 | DNP | DNF | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Advanced Women |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | F9 | Total | Prize | FFT Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Maggie Cody | 17329 | 59 | 56 | 62 | 177 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Sheila Calhoun | 16515 | 63 | 61 | 60 | 184 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Advanced Master |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | F9 | Total | Prize | FFT Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Larry Harman | 12426 | 59 | 63 | 57 | 28 | 207 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Terry Calhoun | 15117 | 60 | 62 | 57 | 31 | 210 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T3 | Don Rowden | 13708 | 62 | 61 | 58 | 31 | 212 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T3 | Jay Burghardt | 17834 | 65 | 60 | 58 | 29 | 212 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Dave Mellin | 14739 | 61 | 60 | 63 | 31 | 215 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Don Simonini | 2796 | 67 | 62 | 58 | 29 | 216 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Mike Sigrist | 13078 | 66 | 62 | 62 | 27 | 217 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | John MacMillan | 12934 | 63 | 63 | 64 | 30 | 220 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Jim Ulshafer | 14474 | 69 | 61 | 59 | 32 | 221 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Vern Berdahl | 13913 | 72 | 63 | 59 | 194 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Scott Rence | 13773 | 71 | 63 | 64 | 198 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Bob Williams | 13833 | 67 | 71 | 65 | 203 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Ronald Woerpel | 17942 | 69 | 67 | 70 | 206 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Kip Rake | 19001 | 74 | 69 | 65 | 208 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Ralph Capes | 13277 | 74 | 67 | 73 | 214 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Intermediate |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | F9 | Total | Prize | FFT Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Michael A. Favinger | 17612 | 57 | 54 | 53 | 26 | 190 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jon Strickland | 18090 | 59 | 56 | 49 | 27 | 191 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Bryce Barbree-Harrington | 18779 | 55 | 56 | 56 | 26 | 193 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Pete Dudley | 19672 | 59 | 56 | 54 | 25 | 194 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T5 | John Kimbler | 19467 | 57 | 54 | 56 | 28 | 195 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T5 | Patrick Shafer | 17709 | 56 | 55 | 57 | 27 | 195 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Jeff Abrahamson | 18492 | 60 | 56 | 55 | 171 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Brian Prosser | 19668 | 57 | 61 | 54 | 172 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Jon Quillen | 19225 | 56 | 57 | 60 | 173 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Shannon Kack | 0 | 60 | 58 | 56 | 174 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Joey Rebensky | 19673 | 66 | 52 | 58 | 176 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Alex Gurthie | 13863 | 66 | 58 | 57 | 181 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Stacey Mitchell | 19669 | 68 | 56 | 59 | 183 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Tony Fishburne | 19648 | 59 | 68 | 60 | 187 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Troy Thomas | 19670 | 58 | 57 | DNP | DNF | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Intermediate Master |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
