|
Pro Open |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Total | Prize | FFT Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | John Mccray | 9852 | 44 | 69 | 67 | 180 | $386.00 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cr Willey | 4390 | 47 | 67 | 66 | 180 | $386.00 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Terry Murphy | 10092 | 45 | 69 | 72 | 186 | $225.00 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Ben Gurthie | 12255 | 46 | 71 | 71 | 188 | $150.00 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Scott Scholten | 5003 | 51 | 70 | 71 | 192 | $120.00 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Nick Sartori | 4917 | 49 | 71 | 73 | 193 | $90.00 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T7 | Chris Schmidt | 6125 | 49 | 76 | 71 | 196 | $75.00 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T7 | Shawn Lenkiewicz | 12959 | 49 | 74 | 73 | 196 | $67.00 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Jt Rosenthal | 10885 | 51 | 72 | 75 | 198 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T10 | Dick Morrow | 11944 | 49 | 79 | 73 | 201 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T10 | Jack Mason | 7489 | 55 | 72 | 74 | 201 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Tyler Brant | 10072 | 52 | 76 | 76 | 204 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Chris Blanton | 15768 | 50 | 81 | 74 | 205 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Clint Ehlers | 16414 | 50 | 77 | 79 | 206 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Terry Hild | 17679 | 53 | 77 | 78 | 208 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | John Precious | 13256 | 54 | 77 | 78 | 209 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T17 | Denny Harrison | 11026 | 58 | 78 | 74 | 210 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T17 | Evan Gurthie | 12252 | 52 | 76 | 82 | 210 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Brian Kilgore | 13117 | 51 | 79 | 82 | 212 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20 | Mark Minich | 13920 | 53 | 84 | 77 | 214 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20 | Cole Bushey | 11943 | 54 | 79 | 81 | 214 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T22 | Todd Petersohn | 7041 | 51 | 75 | DNP | DNF | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T22 | Bucky Worboys | 5587 | 50 | 75 | DNP | DNF | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pro Master |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Total | Prize | FFT Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | John Andrews | 2612 | 46 | 71 | 68 | 185 | $264.00 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Steve Slasor | 55 | 46 | 73 | 69 | 188 | $138.00 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Mark Poulin | 4101 | 48 | 72 | 70 | 190 | $90.00 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Roger Bunting | 4245 | 46 | 76 | 70 | 192 | $60.00 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Ron Aldridge | 6204 | 48 | 77 | 73 | 198 | $48.00 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Bo Lusk | 10117 | 52 | 73 | 74 | 199 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Jeff Griffith | 6481 | 52 | 74 | 74 | 200 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Tim Sage | 11576 | 52 | 75 | 74 | 201 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T9 | Jeffrey Eades | 9061 | 50 | 78 | 78 | 206 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T9 | James E. Akins | 14523 | 52 | 72 | 82 | 206 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Larry Sterba | 2717 | 51 | 75 | 83 | 209 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Billy Holtz | 11877 | 54 | 80 | 79 | 213 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Glenn Knight | 12025 | 56 | 81 | 80 | 217 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Chris Anderson | 4425 | 55 | 80 | 84 | 219 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Dennis Wank | 14210 | 61 | 83 | 79 | 223 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Mark Mckinney | 2955 | 56 | 77 | 96 | 229 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Norbert Kutyn | 12698 | 64 | 94 | 88 | 246 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pro Grand Master |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Total | Prize | FFT Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Casey Lake | 1750 | 49 | 74 | 74 | 197 | $110.00 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Doug Crenshaw | 15221 | 52 | 75 | 73 | 200 | $60.00 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Steve Bremer | 13690 | 57 | 79 | 75 | 211 | $30.00 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Marshall Scribner | 1128 | 53 | 81 | 81 | 215 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Gary Burdick | 554 | 57 | 79 | 83 | 219 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pro Senior Grand Master |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Total | Prize | FFT Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Charlie Yates | 13931 | 59 | 82 | 85 | 226 | $80.00 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Harry Bowerman | 7454 | 61 | 86 | 83 | 230 | $40.00 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Paul Leroux | 11125 | 63 | 87 | 84 | 234 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Advanced |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Total | Prize | FFT Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Garrett Gurthie | 13864 | 71 | 52 | 69 | 192 | $195.00 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Bryan Moore | 18790 | 73 | 52 | 71 | 196 | $125.00 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Steve Mericle | 0 | 69 | 55 | 76 | 200 | $101.00 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Mark Kapfhammer | 13684 | 73 | 56 | 75 | 204 | $78.00 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Kevin Bogusky | 17706 | 77 | 53 | 76 | 206 | $47.00 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T6 | Rick Hemlock | 15087 | 76 | 56 | 75 | 207 | $39.33 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T6 | Vidar Saetre | 17675 | 74 | 56 | 77 | 207 | $39.33 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T6 | Tom Reddecliff | 15049 | 74 | 50 | 83 | 207 | $39.33 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Will Wasserstrom | 21231 | 81 | 53 | 76 | 210 | $31.00 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T10 | John Fryer | 12953 | 75 | 56 | 80 | 211 | $25.00 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T10 | Doug Smith | 17708 | 76 | 53 | 82 | 211 | $25.00 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T12 | Joe Checorski | 19895 | 76 | 58 | 78 | 212 | $17.50 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T12 | Cal Lincoln | 11800 | 73 | 56 | 83 | 212 | $17.50 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T14 | Darren Mottola | 17326 | 78 | 54 | 81 | 213 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T14 | David Yates | 5269 | 76 | 55 | 82 | 213 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Ron Tyre | 16266 | 80 | 53 | 81 | 214 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T17 | Trevor Bice | 7473 | 86 | 54 | 75 | 215 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T17 | Kyle Barnett | 80 | 55 | 80 | 215 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T17 | Peter Berroyer | 17089 | 80 | 53 | 82 | 215 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Ben Champion | 17943 | 81 | 55 | 81 | 217 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Scott Jones | 12867 | 78 | 58 | 82 | 218 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T22 | John Nelson | 15053 | 80 | 58 | 83 | 221 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T22 | Andy Gaitan | 20342 | 78 | 58 | 85 | 221 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Scott Butckovitz | 17102 | 82 | 61 | 83 | 226 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Dave Peyton | 10882 | 81 | 59 | 88 | 228 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Advanced Women |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Total | Prize | FFT Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mary Kralj | 11962 | 86 | 65 | 90 | 241 | $80.00 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Connie Reddecliff | 15466 | 87 | 66 | 91 | 244 | $40.00 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Cathy Tulk | 14170 | 93 | 69 | 95 | 257 | misc | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Susan Rowden | 14382 | 93 | 67 | 98 | 258 | misc | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Advanced Master |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Total | Prize | FFT Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bob Mikell | 19396 | 71 | 51 | 70 | 192 | $153.00 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Don Simonini | 2796 | 78 | 52 | 70 | 200 | $89.00 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Mike Sigrist | 13078 | 79 | 54 | 76 | 209 | $71.00 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T4 | Orfilio Pelaez | 12014 | 75 | 56 | 80 | 211 | $43.50 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T4 | Stan Okeson | 16428 | 74 | 54 | 83 | 211 | $43.50 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T6 | Dave Wilson | 13276 | 78 | 60 | 75 | 213 | $28.50 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T6 | Kip Rake | 19001 | 78 | 56 | 79 | 213 | $28.50 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Don Rowden | 13708 | 81 | 53 | 80 | 214 | $23.00 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Vern Berdahl | 13913 | 82 | 54 | 80 | 216 | $20.00 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | David Stott | 19846 | 81 | 53 | 83 | 217 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | E. chris Godreau | 79 | 58 | 81 | 218 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T12 | Jeff Corwin | 14551 | 81 | 57 | 85 | 223 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T12 | Scott Rence | 13773 | 82 | 55 | 86 | 223 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Ron Woerpel | 17942 | 82 | 58 | 84 | 224 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T15 | Bob Williams | 13833 | 86 | 59 | 83 | 228 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T15 | Jim Ulshafer | 14474 | 78 | 61 | 89 | 228 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Ralph Capes | 13277 | 88 | 61 | 83 | 232 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Intermediate |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Total | Prize | FFT Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ben Arnold | 16441 | 83 | 50 | 79 | 212 | $109.00 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Joseph Rebensky | 19673 | 77 | 56 | 79 | 212 | $74.00 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Christian Rehjm | 78 | 56 | 80 | 214 | $57.00 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Alex Gurthie | 13863 | 82 | 50 | 85 | 217 | $42.00 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Dale McGuire | 16658 | 81 | 57 | 81 | 219 | $30.00 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | John Baum | 19814 | 81 | 55 | 84 | 220 | $25.00 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Stacey Mitchell | 19669 | 83 | 59 | 80 | 222 | $21.00 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Patrick Shafer | 17709 | 79 | 58 | 91 | 228 | $19.00 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Michael Favinger | 17612 | 84 | 61 | 84 | 229 | $17.00 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Jeff Abrahamson | 18492 | 90 | 61 | 87 | 238 | $14.00 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Kevin Neal | 87 | 61 | 93 | 241 | $12.00 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Richard Van Manen | 20807 | 91 | 62 | 90 | 243 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Michael Hewitt | 92 | 63 | 89 | 244 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Timmy Moran | 21011 | 93 | 61 | 100 | 254 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Charles Adams | 21019 | 102 | DNP | DNP | DNF | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Intermediate Women |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Total | Prize | FFT Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Diana Okeson | 16427 | 99 | 67 | 105 | 271 | $40.00 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Shanna Swan | 105 | 74 | 111 | 290 | $20.00 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Danielle Wessel | 18249 | 107 | 83 | 108 | 298 | misc | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Intermediate Master |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Total | Prize | FFT Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ted Mcelhinney | 82 | 57 | 81 | 220 | $70.00 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Scott Shultz | 86 | 55 | 81 | 222 | $35.00 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T3 | Dave Dale | 84 | 59 | 86 | 229 | $17.50 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T3 | Dave Smith | 15479 | 82 | 58 | 89 | 229 | $17.50 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Mike Stansell | 19405 | 85 | 61 | 90 | 236 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Ishmael Baal shem | 14286 | 85 | 64 | 90 | 239 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Paul Indovina | 20815 | 94 | 63 | 88 | 245 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Ron Ohlsen | 17887 | 95 | 68 | 96 | 259 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Junior Boys Under 16 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Total | Prize | FFT Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jarryd Hall | 17880 | 88 | 60 | 98 | 246 | $40.00 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Alex Williams | 17969 | 106 | 68 | 108 | 282 | $20.00 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Donald Orcutt | 21082 | 110 | 77 | 103 | 290 | misc | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Junior Boys Under 12 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Total | Prize | FFT Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dj Smith | 17944 | 97 | 66 | 91 | 254 | misc | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||