Results for:
The Boomtown Classic

Pro Open
Place Name PDGA# Rd1 Rd2 Rd3 Total Prize FFT Points
1 Matt Tittle 4622 70 67 67 204 $480.00 25
T2 Gregg miniac Hosfeld 1602 66 68 73 207 $258.00 23
T2 John E. Mccray 9852 71 72 64 207 $258.00 23
T4 Ben Gurthie 12255 72 67 70 209 $135.00 21
T4 Bob Blair 4275 71 69 69 209 $135.00 21
6 Jt Rosenthal 10885 68 69 73 210 $90.00 20
7 Chris Schmidt 6125 72 72 68 212 $75.00 19
8 Cr Willey 4390 75 69 71 215 $68.00 18
9 Mike Byrd 12778 79 69 68 216 17
10 Mark Poulin 4101 73 70 75 218 16
11 Tyler Brant 10072 74 70 75 219 15
T12 Evan Gurthie 12252 74 72 76 222 13
T12 Rich Darter 11187 76 73 73 222 13
T14 Terry Murphy 10092 78 73 75 226 11
T14 Scott Scholten 5003 77 75 74 226 11
16 Dick Morrow 11944 77 73 77 227 10
T17 Michael Lennon 6518 73 79 77 229 8
T17 Jeff Griffith 6481 80 75 74 229 8
19 Tony Inzana 15770 74 77 79 230 7
20 Tim Brooks 6859 81 73 77 231 6
21 Clinton Ehlers 16414 79 80 77 236 5
22 Brian Kilgore 13117 80 82 76 238 4
23 Chris iceman Blanton 15768 78 78 84 240 3
24 Howard Gurthie 6478 88 80 86 254 2
25 James Bruner 16037 DNF DNP DNP DNF 1

Pro Women
Place Name PDGA# Rd1 Rd2 Rd3 Total Prize FFT Points
1 Susan Siegrist 15187 81 79 89 249 $146.00 5
2 Deb Renner 11193 86 80 85 251 $79.00 4
3 Connie Reddecliff 15466 89 83 90 262 3
4 Cathy Tulk 14170 95 86 95 276 2
5 Val Mullikin 14153 96 85 104 285 1

Pro Grand Master
Place Name PDGA# Rd1 Rd2 Rd3 Total Prize FFT Points
1 Douglas Crenshaw 15221 68 69 68 205 $90.00 2
2 Casey Lake 1750 69 75 68 212 1

Pro Senior Grand Master
Place Name PDGA# Rd1 Rd2 Rd3 Total Prize FFT Points
1 Harry Bowerman 7454 80 82 84 246 $90.00 2
2 Robert Douglas 9729 89 89 90 268 1

Advanced
Place Name PDGA# Rd1 Rd2 Rd3 Total Prize FFT Points
1 Robert Parlaman 19206 72 62 78 212 25
2 Garrett Gurthie 13864 68 70 76 214 24
3 Darren Mottola 17326 68 73 74 215 23
4 Casey Allshouse 13966 67 70 79 216 22
5 John butch Fryer 12953 71 67 79 217 21
6 Cal Lincoln 11800 71 71 76 218 20
T7 Tod Abrahamson 18490 73 70 81 224 18
T7 Tom Reddecliff 15049 70 76 78 224 18
T9 David Yates 5269 72 74 81 227 14
T9 Doug Smith 17708 75 72 80 227 14
T9 Jon Strickland 18090 76 73 78 227 14
T9 Glenn Connelly 18842 75 76 76 227 14
13 Kyle Barnette 16329 72 75 81 228 13
T14 Tripp Tibbetts 19969 73 77 79 229 11
T14 Vidar Saetre 17675 73 77 79 229 11
16 Butch Zimmerman 14158 68 79 83 230 10
17 Craig Forstner 4702 72 72 87 231 9
18 Michael Pierannunzi 17111 75 74 83 232 8
19 Joe Checorski 19895 71 76 86 233 7
20 Andy Gaitan 20342 74 78 82 234 6
21 Kevin Bogusky 17706 75 77 84 236 5
22 Ron Tyre 16266 75 76 86 237 4
23 Jeffrey Cotton 17813 72 79 87 238 3
24 Donavin Warren 20359 76 78 85 239 2
25 Peter Berroyer 17089 74 80 87 241 1

Advanced Women
Place Name PDGA# Rd1 Rd2 Rd3 Total Prize FFT Points
1 Kimmi Blanton 16489 95 92 89 276 2
2 Marylin Bruner 96 90 93 279 1

Advanced Master
Place Name PDGA# Rd1 Rd2 Rd3 Total Prize FFT Points
1 Stanley Okeson 16428 67 74 78 219 13
T2 Don Simonini 2796 73 70 76 219 11
T2 Don Rowden 13708 73 68 78 219 11
4 Keith Cox 15592 68 72 81 221 10
5 Mike Sigrist 13078 73 74 75 222 9
6 Jeff Corwin 14551 75 76 82 233 8
7 David Stott 19846 78 78 81 237 7
T8 Bob Williams 13833 77 75 87 239 5
T8 Jim Ulshafer 14474 76 77 86 239 5
10 Scott Rence 13773 73 77 90 240 4
11 Kip Rake 19001 76 81 84 241 3
12 Orfilio Pelaez 12014 77 79 88 244 2
13 Ron Schlei 13064 79 76 90 245 1

Advanced Grand Master
Place Name PDGA# Rd1 Rd2 Rd3 Total Prize FFT Points
1 William Morris 13968 85 85 88 258 1

Intermediate
Place Name PDGA# Rd1 Rd2 Rd3 Total Prize FFT Points
1 Lance Bass 74 76 73 223 15
2 Scott Mclean 74 74 77 225 14
3 Eric Betke 19889 75 74 77 226 13
4 Patrick Shafer 17709 75 77 75 227 12
5 Michael a. Favinger 17612 76 81 75 232 11
6 Jeff Abrahamson 18492 82 74 77 233 10
7 Alex Gurthie 13863 77 80 77 234 9
8 Stacey Mitchell 19669 77 79 79 235 8
9 Tim Tobin 19886 79 78 80 237 7
10 James Godsey 17879 75 83 81 239 6
T11 Christian Miller 19888 81 81 88 250 4
T11 Ishmael Baal shem 14286 84 85 81 250 4
13 William k. Lyon 19272 82 86 84 252 3
14 Chris Dryden 87 84 86 257 2
15 Jason Styons 88 88 90 266 1

Intermediate Women
Place Name PDGA# Rd1 Rd2 Rd3 Total Prize FFT Points
1 Susan Rowden 14382 77 81 74 232 8
2 Diana Okeson 16427 79 77 83 239 7
3 Charli Dishong 17417 83 84 77 244 6
4 Jessica Tibbetts 19968 86 80 84 250 5
5 Brittany Blair 82 87 89 258 4
6 Cindy Luna 92 85 91 268 3
7 Josephine Harr 17878 94 86 96 276 2
8 Carole Daviau 14193 DNF DNP DNP DNF 1

Junior Boys Under 16
Place Name PDGA# Rd1 Rd2 Rd3 Total Prize FFT Points
1 Alex Williams 17969 73 79 83 235 2
2 Donald Orcutt 86 89 84 259 1