Results for:
The Moccasin Lake Open

Pro Open
Place Name PDGA # Rd1 Rd2 Rd3 Rd4 Total Prize FFT Points
1 Ken Climo 4297 46 44 46 48 184 $670.00 29
2 Bucky Worboys 5587 48 50 44 51 193 $480.00 28
T3 John E. McCray 9852 49 51 50 46 196 $342.00 26
T3 Matt Tittle 4622 44 54 46 52 196 $342.00 26
5 Terry Murphy 10092 59 52 48 48 207 $275.00 25
6 Scott Scholten 5003 53 51 51 53 208 $240.00 24
7 John Osgood 6324 52 54 52 54 212 $215.00 23
8 Rich Darter 11187 57 51 52 53 213 $180.00 22
T9 Jeff Griffith 6481 55 56 52 52 215 $142.00 20
T9 Bob Blair 4275 55 56 51 53 215 $142.00 20
T11 CR Willey 4390 54 58 53 51 216 18
T11 Ben Gurthie 12255 56 53 51 56 216 18
T13 Mitch Mitchell 56 56 53 52 217 15
T13 Evan Gurthie 12252 53 55 56 53 217 15
T13 Dennis Milette 19313 54 54 54 55 217 15
16 John Corby 14470 53 53 58 54 218 14
17 Joe Gagliardo 5740 57 54 54 55 220 13
18 Cole Bushey 11943 56 54 54 58 222 12
19 Shawn Lenkiewicz 12959 56 51 56 60 223 11
20 Mike Unknown Simone 3996 55 56 59 55 225 10
21 Tyler Brant 10072 62 54 55 55 226 9
T22 Chris Lenkiewicz 12958 59 54 54 60 227 7
T22 Denny Harrison 11026 55 57 54 61 227 7
24 Jim Osgood 11968 58 59 55 59 231 6
25 Dick Morrow 11944 62 57 57 57 233 5
26 John Butch Fryer 12953 62 57 55 60 234 4
27 James Vivirito 12175 65 59 69 61 254 3
T28 Mark A. Gill 14562 69 65 58 63 255 1
T28 Scott Parlaman 18928 61 65 64 65 255 1

Pro Women
Place Name PDGA # Rd1 Rd2 Rd3 Rd4 Total Prize FFT Points
1 Deb Renner 11193 57 64 60 67 248 $190.00 1

Pro Master
Place Name PDGA # Rd1 Rd2 Rd3 Rd4 Total Prize FFT Points
1 Gregg Miniac Hosfeld 1602 50 52 48 45 195 $600.00 21
2 Jeff Jaws Watson 1406 54 52 49 48 203 $440.00 20
3 Mark Poulin 4101 53 50 49 54 206 $305.00 19
4 Roger Bunting 4245 56 49 53 50 208 $220.00 18
5 Steve Slasor 55 51 55 49 55 210 $170.00 17
6 Craig Osgood 1759 55 52 50 54 211 $130.00 16
7 Bob Lewis 2190 51 57 51 53 212 $305.00 15
8 Stephen Cutino 7731 56 53 51 53 213 14
9 Mark McKinney 10384 58 54 50 54 216 13
10 Bruce Ricke 1513 56 56 52 54 218 12
11 Guillermo Montes 9092 51 54 55 59 219 11
12 Ed Malloy 2416 55 57 58 53 223 10
13 Randy Beers 15188 56 58 57 53 224 9
14 Donald Bowen 7626 59 60 52 56 227 8
15 Michael Gallagher 5095 55 58 55 61 229 7
16 Alan Corbin 6898 55 57 59 60 231 6
T17 Billy Holtz 11877 58 60 62 58 238 3
T17 Christopher Anderson 4425 60 60 58 60 238 3
T17 Pat Gallagher 4388 56 61 60 61 238 3
20 Glenn Knight 12025 63 61 63 67 254 2
21 Drew Joseph 68 61 68 80 277 1

Pro Grand Master
Place Name PDGA # Rd1 Rd2 Rd3 Rd4 Total Prize FFT Points
1 Marshall Scribner 1128 57 56 53 59 225 $260.00 4
2 Dan Smith 3532 55 60 62 64 241 $145.00 3
3 Franklin Freedom 15054 54 64 67 67 252 2
4 Gary Burdick 554 59 67 126 64 316 1

Pro Senior Grand Master
Place Name PDGA # Rd1 Rd2 Rd3 Rd4 Total Prize FFT Points
1 Harry Bowerman 7454 61 57 55 57 230 $260.00 4
2 Charlie Yates 13931 63 63 59 61 246 $145.00 3
3 Paul LeRoux 11125 64 64 61 61 250 2
4 Robert Douglas 9729 68 73 66 64 271 1

Advanced
Place Name PDGA # Rd1 Rd2 Rd3 Rd4 Total Prize FFT Points
1 Dan Meotch Mitchell 7294 55 51 55 49 210 21
2 Mark Minich 13920 57 57 52 57 223 20
3 Eric Krueger 20672 58 61 53 54 226 19
4 Jeffrey S. Allen 15396 57 56 59 56 228 18
5 Mike Holley 60 57 58 54 229 17
T6 Tod Abrahamson 18490 58 60 57 57 232 15
T6 Rick Hemlock 15087 59 59 57 57 232 15
T8 Garrett Gurthie 13864 56 64 56 58 234 13
T8 James Vivirito 12175 59 57 55 63 234 13
T10 Casey Allshouse 13966 59 63 58 56 236 10
T10 Robert Parlaman 19206 61 61 54 60 236 10
T10 Ron Tyre 16266 59 55 62 60 236 10
13 Joe Gabbard 18594 57 57 62 61 237 9
14 David Yates 5269 64 56 60 58 238 8
T15 Kevin Bogusky 17706 59 61 60 59 239 6
T15 Tom Reddecliff 15049 62 59 57 61 239 6
17 Scott Jones 12867 61 57 60 63 241 5
18 William Morris 13968 63 65 62 62 252 4
19 John Nelson 15053 65 64 64 68 261 3
20 Louis McKean 18872 66 64 68 66 264 2
21 Ron Lamantia 63 65 67 75 270 1

Advanced Women
Place Name PDGA # Rd1 Rd2 Rd3 Rd4 Total Prize FFT Points
1 Carole Daviau 14193 70 78 81 75 304 4
2 Val Mullikan 60 60 62 62 244 3
3 Addie Isbell 16975 70 53 63 64 250 2
4 Cathy Tulk 14170 63 62 64 63 252 1

Advanced Master
Place Name PDGA # Rd1 Rd2 Rd3 Rd4 Total Prize FFT Points
1 Robert Buchan 13798 57 56 54 52 219 14
2 Keith Cox 15592 56 55 57 60 228 13
T3 Don Simonini 2796 58 59 57 56 230 11
T3 Don Rowden 13708 59 58 55 58 230 11
5 Stanley Okeson 16428 59 60 55 60 234 10
6 David Mellin 14739 64 57 60 60 241 9
7 Mike Siegrist 67 58 68 57 250 8
8 Jim Ulshafer 14474 67 61 56 67 251 7
9 Karl Peterson 14613 64 64 63 64 255 6
T10 Jay Putney 10080 63 65 62 66 256 4
T10 Mark Meister 13375 59 62 69 66 256 4
12 Scott Boogalou Rence 13773 63 64 64 67 258 3
13 Joe Colyott 17460 64 63 67 66 260 2
14 Kip Rake 19001 65 68 71 78 282 1

Intermediate
Place Name PDGA # Rd1 Rd2 Rd3 Rd4 Total Prize FFT Points
1 Matt Stephens 17881 56 60 52 58 226 16
2 Peter Berroyer 17089 54 63 48 62 227 15
3 Doug Smith 17708 53 67 52 61 233 14
4 Michael A. Favinger 17612 59 63 55 59 236 13
5 Jon Strickland 18090 62 60 51 66 239 12
T6 Danny Wells 18760 59 66 55 60 240 10
T6 Michael Zornes 56 60 58 66 240 10
T8 Scot Gordon 20317 60 66 53 62 241 8
T8 Joe Wetherell 18487 63 59 55 64 241 8
10 William K. Lyon 19272 65 66 54 61 246 7
11 Jim Paxton 18793 58 69 57 64 248 6
12 Jeff Abrahamson 18492 61 68 59 62 250 5
T13 John Sieber 68 67 54 63 252 3
T13 Stacey Mitchell 19669 60 66 57 69 252 3
15 Bob Piper 54 66 73 65 258 2
16 Chad Maser 19004 63 70 65 71 269 1

Intermediate Women
Place Name PDGA # Rd1 Rd2 Rd3 Rd4 Total Prize FFT Points
1 Susan Siegrist 60 64 65 65 254 6
2 Susan Rowden 14382 66 64 65 69 264 5
3 Josephine Harr 17878 73 72 76 69 290 4
T4 Gail Ashburn 79 70 73 71 293 2
T4 Danielle Wessell 77 73 71 72 293 2
6 Diana Okeson 16427 74 77 72 76 299 1

Intermediate Master
Place Name PDGA # Rd1 Rd2 Rd3 Rd4 Total Prize FFT Points
1 Bob Mikell 19396 52 62 55 55 224 10
2 Jeff Corwin 14551 51 58 55 67 231 9
3 Orfilio Pelaez 12014 54 59 55 67 235 8
4 Robert J. Jones 14472 59 64 55 61 239 7
5 Ron Schlei 13064 59 60 56 66 241 6
6 Bob Williams 13833 60 66 55 61 242 5
7 Harold Weggert 56 67 57 66 246 4
8 Tim Coller 17876 58 66 60 63 247 3
9 Michael G. Eaton 11660 59 64 59 66 248 2
10 Kevin Cox 11579 62 74 59 73 268 1

Junior Boys Under 16
Place Name PDGA # Rd1 Rd2 Rd3 Rd4 Total Prize FFT Points
1 Patrick Shafer 17709 60 59 54 55 228 6
2 Alex Gurthie 13863 57 55 66 58 236 5
3 Brian Bowen 19665 71 67 73 74 285 4
4 Alex Williams 17969 70 67 77 78 292 3
5 Cindy Buchan 19090 73 78 75 75 301 2
6 Brittany Blair 81 72 76 73 302 1