Results for:
The Gator Country Classic (Ams)

Advanced
Place Name Total FFT Points
1 Michael Hoffman 201 34
2 Ben Budd 204 33
3 Paul Piper 205 32
4 Christopher Lee 207 31
5 Tim Naylor 213 30
6 Brian Kilgore 215 29
T7 Clinton Ehlers 216 27
T7 Garrett Gurthie 216 27
9 Butch Zimmerman 218 26
10 Darren Mottola 219 25
T11 James Baier 222 23
T11 Chris Blanton 222 23
T13 Casey Allshouse 223 20
T13 Kyle Barnette 223 20
T13 Mark Minich 223 20
16 Mike Eldridge 224 19
T17 Rick Hemlock 227 17
T17 Ron Kiffer 227 17
T19 John Corby 228 15
T19 Vidar Saetre 228 15
T21 Kevin Bogusky 231 12
T21 Jon Dexter 231 12
T21 Mike Sigrist 231 12
T24 Tod Abrahamson 232 7
T24 A.J. Joseph 232 7
T24 John MacMillan 232 7
T24 Dennis Ryan 232 7
T24 Ron Tyre 232 7
29 Craig Forstner 233 6
30 John Nelson 235 5
T31 Scott Butckovitz 241 2
T31 Bill Giroux 241 2
T31 Tom Reddecliff 241 2
34 Cal Lincoln 260 1

Advanced Women
Place Name Total FFT Points
1 Connie Reddecliff 260 6
2 Valerie Mullikin 266 5
3 Kim Baier 272 4
T4 Jennifer Figlow 285 2
T4 Sheila Tate 285 2
6 Addie Isbell 297 1

Advanced Master
Place Name Total FFT Points
1 Larry 'Doc' Harman 216 10
2 Stan Okeson 224 9
T3 Steve Smyth 236 7
T3 Dan-O Williams 236 7
5 Jason Putney 239 6
6 William Morris 241 5
7 Scott Rence 242 4
T8 Mark Meister 245 2
T8 David Mellin 245 2
10 Dale Crawford 254 1

Intermediate
Place Name Total FFT Points
1 Josh Howard 216 19
2 Bryan Moore 222 18
3 Ben Champion 224 17
4 Matt Stephens 227 16
T5 Jim Godsey 234 14
T5 Joe Wetherall 234 14
7 Charles Johnson 245 13
T8 Jay Saucier 246 11
T8 Doug Smith 246 11
10 Jim Paxton 248 10
11 Michael Favinger 252 9
12 Ivy Townsend 253 8
13 Danny Fiore 255 7
14 Ben Arnold 257 6
T15 Jeff Abrahamson 258 4
T15 Jon Strickland 258 4
17 Dave Knott 259 3
18 Zeke Thielman 268 2
19 Marty Pod 270 1

Intermediate Women
Place Name Total FFT Points
1 Kris Knight 254 5
2 Kim Blanton 255 4
3 Carole Daviau 273 3
4 Jo Lyn Copp 279 2
5 Diana Okeson 303 1

Intermediate Master
Place Name Total FFT Points
1 Jeff Corwin 228 8
2 Bob Williams 242 7
3 Ishmael Baalshem 251 6
4 Michael Eaton 252 5
5 Andrew Joseph 254 4
6 Dale Tate 271 3
7 Kevin Cox 277 2
8 Randy Tate 351 1

Junior Boys Under 16
Place Name Total FFT Points
1 Alex Gurthie 216 7
2 Patrick Shafer 220 6
3 Jarryd Hall 245 5
4 Matt Doby 249 4
5 Charli Dishong 265 3
6 Alex williams 266 2
7 Alex Johnson 295 1