Results for:
The Boomtown Classic

Pro Open
Place Name Total Prize FFT Points
1 Bucky Worboys 220 $368.00 23
2 Chris Schmidt 225 $224.00 22
3 John McCray 230 $173.00 21
4 Terry Murphy 231 $115.00 20
5 Matt Tittle 232 $92.00 19
6 Ben Gurthie 234 $69.00 18
7 Mike Byrd 236 $57.00 17
8 Mark Poulin 237 $52.00 16
9 Tony Inzana 242 15
10 Chris Blanton 243 14
T11 Rich Darter 244 11
T11 Bob Blair 244 11
T11 John Osgood 244 11
14 Evan Gurthie 247 10
15 Joe Gagliardo 248 9
16 Joe Jacob 249 8
T17 Scott Scholten 250 6
T17 Mike Lennon 250 6
19 Cole Bushey 252 5
20 John Dew 254 4
21 Kevin Lehardy 261 3
22 Brian Kilgore 262 2
23 Tyler Brant 264 1

Pro Women
Place Name Total Prize FFT Points
1 Deb Renner 259 $150.00 3
2 Trixie Jacob 276 2
3 Susan Siegrist 281 1

Pro Master
Place Name Total Prize FFT Points
1 Jeff Watson 225 $275.00 11
2 Bob Lewis 235 $138.00 10
3 Randy Beers 245 $82.00 9
4 Mark McKinney 247 $55.00 8
5 Doug Crenshaw 259 7
6 Doug Hersey 263 6
7 Steve Hall 264 5
T8 Tim Brooks 273 3
T8 Larry Peck 273 3
10 Alan Corbin 279 2
11 Cal Kirkland DNF 1

Pro Grand Master
Place Name Total Prize FFT Points
1 Dan Smith 227 $193.00 7
2 Franklin Freedom 234 $105.00 6
3 Gary Burdick 241 $52.00 5
4 Jim Orum 244 4
5 Phil Rowe 245 3
6 William Morris 260 2
7 Bob Douglas 287 1

Advanced
Place Name Total Prize FFT Points
1 Dan Mitchell 239 19
2 John MacMillan 241 18
T3 William Lincoln 246 16
T3 Kevin Bogusky 246 16
T5 Mark Minich 247 14
T5 Kyle Barnette 247 14
T7 Mike Sigrist 248 12
T7 Clinton Ehlers 248 12
9 Doug Brodlo 250 11
10 Garrett Gurthie 251 10
11 Casey Allshouse 254 9
12 Butch Zimmerman 255 8
13 Craig Forstner 258 7
14 Mike Pierannunzi 268 6
T15 Dennis Ryan 269 3
T15 John Nelson 269 3
T15 Scott Butckovitz 269 3
18 Marty Podneistranski 293 2
19 A.J. Joseph DNF 1

Advanced Women
Place Name Total Prize FFT Points
1 Valerie Mullikin 272 3
2 Cathy Tulk 279 2
3 Jennifer Figlow 313 1

Advanced Master
Place Name Total Prize FFT Points
1 Stan Okeson 246 8
2 Larry Harman 247 7
3 Ron Schlei 257 6
4 David Mellin 266 5
5 Jim Ulshafer 270 4
6 Mark Miester 273 3
7 Jason Putney 277 2
8 Richard Cornell 298 1

Intermediate
Place Name Total Prize FFT Points
1 Ben Champion 231 10
2 Matt Stephens 231 9
3 Doug Smith 233 8
4 Jim Godsey 242 7
5 Jon Strickland 244 6
6 Joe Wetherell 247 5
7 Charles Johnson 258 4
8 Jim Paxton 270 3
9 Jason Bottino 277 2
10 Chris Bernhard 282 1

Intermediate Women
Place Name Total Prize FFT Points
1 Carole Daviau 248 4
2 Danielle Wessel 268 3
3 Josephine Harr 271 2
4 Diana Okeson 275 1

Intermediate Master
Place Name Total Prize FFT Points
1 Jeff Corwin 248 4
2 Bob Williams 252 3
3 Drew Joseph 264 2
4 Mike Eaton 269 1

Junior Boys Under 16
Place Name Total Prize FFT Points
1 Pat Schafer 222 8
2 Alex Gurthie 230 7
3 Jarryd Hall 236 6
4 Charli Dishong 250 5
5 Alex Williams 257 4
6 Ryan Colasanti 260 3
7 Ben Reeves 262 2
8 Jimmy Paige 308 1