Results for:
The Moccasin Lake Open

Pro Open
Place Name Total FFT Points
1 Ken Climo 178 43
2 John Andrews 183 42
3 John E. McCray 185 41
4 Matt Tittle 192 40
T5 Scott Scholten 196 38
T5 Mark Poulin 196 38
7 Bucky Worboys 197 37
T8 Willie Montes 199 34
T8 C.R. Willey 199 34
T8 John Osgood 199 34
T11 Dale Schwegel 203 31
T11 Mike Byrd 203 31
T11 Jeff Griffith 203 31
14 Ben Gurthie 204 30
15 Terry Murphy 205 29
T16 Dave McCampbell 206 27
T16 Evan Gurthie 206 27
18 Chris Schimdt 207 26
19 Bob Blair 208 25
T20 Joe Gagliardo 211 23
T20 Alfredo Diaz 211 23
22 Jack Mason 212 22
23 Keith Johnson 213 21
T24 Steve Cutino 215 19
T24 Chris Lenkiewicz 215 19
26 Chris Anderson 216 18
27 Mark Ritner 217 17
28 Tyler Brant 218 16
T29 Jon Dunn 219 14
T29 Shawn Lenkiewicz 219 14
31 Rick Rupe 222 13
T32 Cole Bushey 223 11
T32 Jim Osgood 223 11
34 Chuck Jaqueth 224 10
T35 Tom Roger 225 8
T35 Deb Renner 225 8
37 Jorge Domenech 227 7
38 Rowland Shaw 228 6
39 John Briscoe 233 5
40 Brian Frasier 237 4
T41 Tim Sage 244 2
T41 Norbert Kutyn 244 2
43 Steve Greer DNF 1

Pro Master
Place Name Total FFT Points
1 Steve Slasor 198 13
T2 Alan Corbin 210 11
T2 Bob Lewis 210 11
T4 Randy Beers 216 9
T4 Ed Malloy 216 9
6 Roger Bunting 217 8
7 Steve Hall 223 7
8 Bruce Ricke 224 6
9 Mike Gallagher 228 5
10 Dennis Wank 233 4
11 Mark McKinney 235 3
12 Lloyd Klopfenstein 238 2
13 Pat Gallagher 246 1

Pro Grand Master
Place Name Total FFT Points
1 Marshall Scribner 211 4
2 Steve Bremer 219 3
3 Gary Burdick 220 2
4 Franklin Freedom 235 1

Pro Senior Grand Master
Place Name Total FFT Points
1 Charlie Yates 231 3
2 Paul Leroux 235 2
3 Harry Bowerman 236 1

Advanced
Place Name Total FFT Points
1 Bill Seaman 210 31
2 Tony Inzana 212 30
3 Mark kapfhammer 214 29
T4 Brian Kilgore 217 27
T4 Chris Jeffers 217 27
6 Billy Holtz 218 26
7 Kyle Barnette 220 25
8 Butch Fryer 221 24
9 Larry Sterba 222 23
10 Mike Sigrist 223 22
T11 Mark Minich 224 20
T11 Eric Graves 224 20
13 Doug Brodlo 227 19
14 Johnny MacMillan 228 18
T15 Chris Blanton 229 14
T15 Clinton Ehlers 229 14
T15 Darren Mottola 229 14
T15 Casey Allshouse 229 14
19 Jeffery Allen 231 13
20 Mike Capano 234 12
21 Jay Dipiato 237 11
T22 Doug Kuhn 238 9
T22 Glenn Knight 238 9
T24 Tom Reddecliff 239 7
T24 Justin Ryan 239 7
26 Ron Tyre 241 6
27 Jon Dexter 243 5
28 Bill Swinehart 246 4
29 Trevor Bice 248 3
30 Louis McKean 249 2
31 Justin Merrell 279 1

Advanced Women
Place Name Total FFT Points
1 Val Mullikin 232 5
2 Sheila Tate 236 4
3 Connie Reddecliff 240 3
4 Kim Blair 245 2
5 Mary Kralj 253 1

Advanced Master
Place Name Total FFT Points
1 Doug Crenshaw 220 7
2 Keith Cox 221 6
3 Bob Buchan 225 5
4 Larry Peck 235 4
5 Jim Ulshafer 242 3
6 Dale Crawford 245 2
7 Jason Putney 248 1

Intermediate
Place Name Total FFT Points
1 Tod Abrahamson 218 27
T2 Rick Hemlock 221 25
T2 Dennis Ryan 221 25
4 Jim Swedish 225 24
T5 Garret Gurthie 227 21
T5 Ron Schlei 227 21
T5 Doug Smith 227 21
8 Joe Gabbard 230 20
T9 Scott Jones 231 18
T9 Mark Meister 231 18
11 Mike Favenger 232 17
12 Pat Willey 234 16
13 Tim Coller 235 15
T14 Jim Godsey 236 13
T14 Orfilio Pelaez 236 13
T16 Chuck Beebee 243 10
T16 John Beebee 243 10
T16 John Nelson 243 10
19 Tod Fisher 244 9
20 Dustin Harris 251 8
21 Tom Sullivan 252 7
22 Zeke Thielman 253 6
23 Chad Maser 254 5
24 James Dequette 260 4
25 Pat Knight 266 3
26 Jeff Abrahamson 286 2
27 Matt Peterson 289 1

Intermediate Women
Place Name Total FFT Points
1 Cathy Tulk 242 7
2 Cheryl Roselle 244 6
3 Jennifer Figlow 262 5
4 Kim Blanton 267 4
5 Diana Okeson 304 3
6 Carole Daviau 308 2
7 Jo Harr 309 1

Intermediate Master
Place Name Total FFT Points
1 Jeff Corwin 218 13
2 Stan Okeson 225 12
3 Drew Joseph 231 11
4 Bob Williams 237 10
5 Ed Elsky 239 9
T6 Joe Colyott 240 7
T6 Mike Eaton 240 7
T8 Bill Morris 241 5
T8 John Stevens 241 5
T10 Kevin Cox 249 3
T10 Ted Williams 249 3
12 Ron Butrum 251 2
13 Steve Franklin 262 1

Junior Boys Under 16
Place Name Total FFT Points
1 Ben Arnold 246 3
2 Tom Statham 265 2
3 Charli Dishong 299 1