Results for:
The Melbourne Open

Pro Open
Place Name Total Prize FFT Points
1 Ken Climo 175 $1,600.00 59
T2 John Andrews 185 $990.00 57
T2 Larry Leonard 185 $990.00 57
4 Bucky Worboys 186 $680.00 56
T5 Jesse Hulen 188 $440.00 54
T5 Rick Voakes 188 $440.00 54
T7 Bob Lewis 189 $295.00 52
T7 Cameron Todd 189 $295.00 52
9 Matt Tittle 192 $240.00 51
T10 C.R. Willey 193 $225.00 49
T10 John E. McCray 193 $225.00 49
T12 Alfredo Diaz 194 $195.00 45
T12 Ryan Renz 194 $195.00 45
T12 Jack Mason 194 $195.00 45
T12 Brian Mcree 194 $195.00 45
16 John Osgood 195 $175.00 44
17 Rand Eberhard 197 $170.00 43
T18 Evan Gurthie 198 $152.00 40
T18 Chris Schmidt 198 $152.00 40
T18 Andy Ritter 198 $152.00 40
T21 Kirk Yoo 199 38
T21 Bo Lusk 199 38
T23 Jorge Domenech 200 35
T23 Keith Johnson 200 35
T23 Scott Renz 200 35
T26 Terry Murphy 201 33
T26 Joe Gagliardo 201 33
T28 Brad Augsberger 202 31
T28 Bob Blair 202 31
30 David McCampbell 203 30
31 Chris Stagman 204 29
32 Dickie Bockoras 205 28
33 Mike Young 206 27
34 Jeff Griffith 207 26
T35 Denny Harrison 209 21
T35 Bob Dodge 209 21
T35 John Briscoe 209 21
T35 Jeff Pruett 209 21
T35 Ben Gurthie 209 21
40 Jim Garnett 210 20
T41 Dick Morrow 211 17
T41 Joe Jacob 211 17
T41 Roger Black 211 17
44 Tom Rogers 212 16
45 Scott Carle 214 15
46 Chuck Jaqueth 216 14
47 Doug Porter 217 13
48 Jeff Hertjan 218 12
T49 Cole Bushey 221 10
T49 Jim Osgood 221 10
51 Larry Hauser 222 9
52 Mike Simone 223 8
T53 Tim Sage 225 6
T53 Scott Scholten 225 6
55 Mike Capano 232 5
T56 Todd Breiner 235 3
T56 Norbert Kutyn 235 3
58 Jeremy Gould 239 2
59 Butch Zimmerman DNF 1

Pro Women
Place Name Total Prize FFT Points
1 Deb Renner 215 $360.00 5
2 Lesli Herdon 224 $220.00 4
3 Patricia Jacob 230 $150.00 3
4 Judy Serafine 232 2
5 Kim Baier 254 1

Pro Master
Place Name Total Prize FFT Points
1 Steve Slasor 188 $630.00 14
2 Jeff Watson 192 $450.00 13
3 Roger Bunting 200 $320.00 12
4 Bruce Ricke 203 $220.00 11
T5 Larry Sterba 207 $90.00 9
T5 Dennis Ogle 207 $90.00 9
7 Tyler Brant 212 8
8 Alan Corbin 216 7
9 Dennis Wank 219 6
T10 Jeff Soule DNF 1
T10 Mike Newman DNF 1
T10 Phil Rowe DNF 1
T10 Dan Winters DNF 1
T10 Russ Clouston DNF 1

Pro Grand Master
Place Name Total Prize FFT Points
1 Dan Smith 217 $350.00 4
2 Gary Burdick 219 $150.00 3
3 Marshall Scribner 220 2
4 Franklin Freedom 226 1

Pro Senior Grand Master
Place Name Total Prize FFT Points
1 Charlie Yates 240 $167.00 4
2 Paul LeRoux 240 $167.00 3
2 Harry Bowerman 240 $167.00 3
4 Paul Murray DNF 1

Advanced
Place Name Total Prize FFT Points
1 Luke Roggenbeck 205 39
2 Mike Sigrist 206 38
3 Jim Garnett 209 37
T4 Brian Kilgore 210 35
T4 Tony Inzana 210 35
6 Shawn Atwood 211 34
T7 Casey Allshouse 212 32
T7 Glenn Knight 212 32
T9 Billy Holtz 214 29
T9 Steve Rogers 214 29
T9 Doug Kuhn 214 29
12 Jeff Allen 215 28
T13 Greg Gallo 216 26
T13 Mark Minich 216 26
T15 John MacMillan 217 24
T15 Clinton Ehlers 217 24
T17 Tom Thompson 218 22
T17 Marc Nave 218 22
19 Rich Thomas 220 21
T20 Larry Harman 222 19
T20 Rick Hemlock 222 19
T22 James Swedish 223 16
T22 Vern Berdahl 223 16
T22 Tom Reddecliff 223 16
T25 Jon Dexter 226 14
T25 Eric Graves 226 14
T27 Trevor Bice 229 12
T27 Mike Pierannunzi 229 12
T29 James Thomas 232 10
T29 Doug Brodlo 232 10
T31 Marc Buist 235 8
T31 John Beebee 235 8
33 Ron Tyre 242 7
34 Artie Wood 243 6
35 Ralph Capes 244 5
36 Skip Sautter 247 4
37 John Nelson 248 3
38 Rob Lilja 249 2
39 Ted Korbut 253 1

Advanced Women
Place Name Total Prize FFT Points
1 Josephine Taylor 246 6
2 Mary Kralj 254 5
3 Connie Reddecliff 255 4
4 Karen Borges 257 3
5 Valerie Mullikin 265 2
6 Jennifer Figlow 312 1

Advanced Master
Place Name Total Prize FFT Points
1 Doug Crenshaw 205 12
2 Gary Lyons 212 11
T3 Keith Cox 214 8
T3 Bob Buchan 214 8
T3 Randy Beers 214 8
6 Tim Garrison 227 7
7 Larry Peck 232 6
8 Dave Smith 235 5
9 Jim Ulshafer 239 4
10 Scott Rence 241 3
11 Dale Crawford 245 2
12 Ed Elsky 248 1