Results for:
The Daytona Open

Pro Open
Place Name Total Prize FFT Points
1 Ken Climo 190 $500.00 38
2 John E. McCray 191 $350.00 37
3 John Andrews 200 $280.00 36
T4 Matt Tittle 204 $225.00 34
T4 John Osgood 204 $225.00 34
T6 Joe Gagliardo 205 $172.50 32
T6 Bucky Worboys 205 $172.50 32
T8 Bob Lewis 207 $138.33 29
T8 Jack Mason 207 $138.33 29
T8 Chris Schmidt 207 $138.33 29
T11 Mike Byrd 209 $100.00 26
T11 Chris Lenkiewicz 209 $100.00 26
T11 Alfredo Diaz 209 $100.00 26
T14 Jeff Griffith 210 $80.00 24
T14 Ryan Renz 210 $75.00 24
16 Rich Darter 211 23
T17 Scott Scholten 214 21
T17 Jim McGirr 214 21
T19 Terry Murphy 215 18
T19 Denny Harrison 215 18
T19 David Devine 215 18
22 Keith Johnson 216 17
T23 Doug Porter 217 15
T23 James Ruane 217 15
25 Buddy Adams 219 14
T26 Rick Rupe 220 12
T26 Cole Bushey 220 12
28 Shawn Lenkiewicz 224 11
T29 Chuck Jaqueth 226 9
T29 Dave Lindsay 226 9
31 Tom Rogers 227 8
32 John Briscoe 228 7
33 Ben Gurthie 233 6
34 Jim Osgood 236 5
35 Evan Gurthie 238 4
36 Todd Breiner 257 3
T37 Bob Webster DNF 1
T37 Mike Nowlin DNF 1

Pro Women
Place Name Total Prize FFT Points
1 Deb Renner 1

Pro Master
Place Name Total Prize FFT Points
1 Gregg Hosfeld 206 $325.00 11
2 Steve Slasor 211 $215.00 10
3 Ed Malloy 218 $140.00 9
4 Jeff Wright 223 $92.00 8
5 Craig Osgood 224 7
6 Dennis Ogle 230 6
7 Bruce Ricke 232 5
8 Randy Beers 234 4
9 Alan Corbin 240 3
T10 Lloyd Klopfenstein 246 1
T10 Mark McKinney 246 1

Pro Grand Master
Place Name Total Prize FFT Points
1 Steve Bremer 231 $300.00 3
2 Marshall Scribner 233 2
3 Gary Burdick 237 1

Pro Senior Grand Master
Place Name Total Prize FFT Points
1 Bob Krayl 252 $230.00 5
2 Paul Leroux 256 $125.00 4
3 Charlie Yates 257 3
4 Harry Bowerman 262 2
5 Bob Douglas 281 1

Advanced
Place Name Total Prize FFT Points
1 Tony Inzana 217 30
2 Mike Sigrist 223 29
T3 Chris Blanton 225 27
T3 David McCampbell 225 27
5 Mark Minich 227 26
6 Johnny MacMillan 228 25
7 Richard Thomas 230 24
8 Doug Brodlo 231 23
9 Butch Fryer 233 22
10 Larry Harman 235 21
11 Billy Adams 239 20
12 Brian Kilgore 240 19
T13 Clinton Ehlers 241 17
T13 Mike Gill 241 17
15 Vern Berdahl 242 16
T16 Scott Fortier 243 14
T16 Glenn Knight 243 14
18 Billy Holtz 244 13
19 Casey Allshouse 246 12
20 William Hesse 247 11
T21 Mike Eldridge 249 9
T21 Jon Dexter 249 9
23 Jim Cole 252 8
24 John Voss 253 7
25 Brian Swift 254 6
26 Ron Tyre 260 5
27 Tom Reddecliff 263 4
28 Chris Smith 277 3
29 Robert Lilja 290 2
30 Craig Forstner DNF 1

Advanced Women
Place Name Total Prize FFT Points
1 Donna Gill 255 6
2 Connie Reddecliff 271 5
3 Josephine Taylor 279 4
4 Valerie Mullikin 282 3
5 Mary Kralj 292 2
6 Sheila Tate DNF 1

Advanced Master
Place Name Total Prize FFT Points
1 Keith Cox 223 11
2 Doug Crenshaw 226 10
3 Tim Garrison 242 9
4 Phil Rowe 243 8
5 Jim Ulshafer 253 7
6 Dale Crawford 254 6
7 Jim Meyer 257 5
8 Steve Weber 258 4
9 John Behnstedt 267 3
10 Scott Rence 271 2
11 Jason Putney 277 1

Advanced Master Women
Place Name Total Prize FFT Points
1 Lois Smith 303 3
2 Janice Harrell 308 2
3 Diana Okeson 377 1

Intermediate
Place Name Total Prize FFT Points
1 Rick Hemlock 228 17
2 Ron Schlei 229 16
3 Tod Abrahamson 230 15
4 Garrett Gurthie 231 14
5 Dennis Ryan 233 13
6 Wayne Diaz 234 12
7 Andy Gaitan 235 11
8 Mark Meister 239 10
T9 Doug Smith 243 8
T9 David Mellin 243 8
11 John Nelson 244 7
12 Mark Clouston 245 6
13 James Carrier 248 5
14 Orfilio Pelaez 250 4
15 James Swedish 251 3
16 John Couch 253 2
17 Dale Tate 281 1

Intermediate Women
Place Name Total Prize FFT Points
1 Cheryl Rosselle 273 5
2 Cathy Tulk 274 4
3 Jennifer Figlow 292 3
4 Kim Blanton 307 2
5 Laura Rowe DNF 1

Intermediate Master
Place Name Total Prize FFT Points
1 Michael Eaton 226 14
2 Steve Reed 231 13
3 Stan Okeson 232 12
T4 Jeff Corwin 237 10
T4 Bob Williams 237 10
6 Ed Elsky 240 9
7 David Smith 242 8
8 William Morris 243 7
9 Steven Renner 245 6
10 Drew Joseph 248 5
11 Kevin Cox 250 4
12 John Stevens 258 3
13 Ron Ohlson 284 2
14 Frank Smith DNF 1

Junior Boys Under 16
Place Name Total Prize FFT Points
1 Ben Arnold 266 3
2 Matt Doby 323 2
3 Charli Blanton 329 1